<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business of Design</title>
	<atom:link href="http://www.dalecody.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dalecody.com/blog</link>
	<description>The Business of Design for The Design of Business</description>
	<lastBuildDate>Tue, 09 Feb 2010 07:20:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Great Design Breaking the Law?</title>
		<link>http://www.dalecody.com/blog/?p=70</link>
		<comments>http://www.dalecody.com/blog/?p=70#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:27:30 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=70</guid>
		<description><![CDATA[If you’ve spent any time at all in marketing and branding you are almost certainly familiar with Al and Laura Ries seminal work published in September 2002 “The 22 Immutable Laws of Branding” and its follow-up “The 11 Immutable Laws of Internet Branding”. While I am a big fan of these works and generally agree with most of the author’s conclusions, there are still places where I see exceptions. The definition of immutable means something timeless and unchanging and a law as described in academic or scientific terms infers a rule or governing system wherein a single exception would invalidate it. For example, even a lone substantiated case of an apple with normal mass dropping from a tree and then floating up into space would violate Newton’s Law of Universal Gravitation. The authors use pretty strong words in their books, so consequently confer a confident sense of unwavering certainty about their ideas and theories.]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Better Synergies Between Design and Dev</title>
		<link>http://www.dalecody.com/blog/?p=48</link>
		<comments>http://www.dalecody.com/blog/?p=48#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:05:23 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=48</guid>
		<description><![CDATA[Despite the increasing levels of understanding, respect and collaboration that Designers and Developers have been nurturing over the years, I still see individuals from both camps attempting to erect and maintain unnecessary walls of separation in their respective job functions. You can evidence this in many discussion forums involving User Experience (UX), User Interface (UI), Application development and many other related topics. I don't know how much of this is a form of professional protectionism and how much might bethe result of personal self-aggrandizement or whatever, but I do think it's an attitude that is not helping anyone.]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tools and Ideas for Wireframing</title>
		<link>http://www.dalecody.com/blog/?p=37</link>
		<comments>http://www.dalecody.com/blog/?p=37#comments</comments>
		<pubDate>Wed, 16 Sep 2009 00:43:08 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=37</guid>
		<description><![CDATA[People always seem to ask what tools or software do you use for creating wireframes, so I thought I would make note of a few options out there. This list is by no means complete and it’s possible to create some kind of wireframe or diagram in many applications not intended for that express purpose.]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Wireframes – How Much Detail is Enough?</title>
		<link>http://www.dalecody.com/blog/?p=33</link>
		<comments>http://www.dalecody.com/blog/?p=33#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:26:44 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[wireframes]]></category>
		<category><![CDATA[wireframing]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=33</guid>
		<description><![CDATA[One of the recurring issues I seem to encounter just about every time we’re creating wireframes for a new client or internal stakeholder is determining how much detail to include. In these situations, I’ve always had to fight the urge to put in too much detail and/or polish in order to make a better impression. In the past this tendency has bitten me more often that I’d care to recount, so now I go out of my way to avoid it. Why is the urge to deliver more finished artifacts early in the design cycle generally a bad idea?]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience (UX) as the Brand</title>
		<link>http://www.dalecody.com/blog/?p=28</link>
		<comments>http://www.dalecody.com/blog/?p=28#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:54:55 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=28</guid>
		<description><![CDATA[Lately, I’ve heard a few people in the design community talking about how user interface (UI) should now be considered the brand rather than some of the more traditional descriptions and metrics employed in its definition. The primary reason being that the interface sits between the audience and the content and allows this experience (or not) to take place. This is really the location where the audience or customer experiences the brand.]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Net Promoter Score for UX</title>
		<link>http://www.dalecody.com/blog/?p=22</link>
		<comments>http://www.dalecody.com/blog/?p=22#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:55:35 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Performance Metrics]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=22</guid>
		<description><![CDATA[One quick and easy metric I really like as part of the larger user experience toolbox is the Net Promoter Score or NPS. Originally established as a tool for determining customer loyalty, it’s also a quick and easy way to gauge what users think about your website or online application.]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrating a Childrens Book</title>
		<link>http://www.dalecody.com/blog/?p=15</link>
		<comments>http://www.dalecody.com/blog/?p=15#comments</comments>
		<pubDate>Fri, 10 Jul 2009 02:07:39 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=15</guid>
		<description><![CDATA[For some time now, I’ve been looking for a good opportunity to make my own art again, but time has been a real issue. In the last couple of months, I’ve reclaimed some of that time and am now well into a project I’ve been meaning to do for a while. My wife and I have written a children’s book together and now I am illustrating it. ]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management vs. Leadership</title>
		<link>http://www.dalecody.com/blog/?p=11</link>
		<comments>http://www.dalecody.com/blog/?p=11#comments</comments>
		<pubDate>Fri, 10 Jul 2009 01:54:42 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[manage]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=11</guid>
		<description><![CDATA[As designers, we aren’t often exposed to the kinds of topics that many people deal with in other job functions or groups. That tends to change however when your career path takes you into more managerial roles such as Art Director, Creative Director or Design Director. In these types of positions, you are often required to act as both a manager and a leader.]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.dalecody.com/blog/?p=1</link>
		<comments>http://www.dalecody.com/blog/?p=1#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:46:06 +0000</pubDate>
		<dc:creator>Dale Cody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalecody.com/blog/?p=1</guid>
		<description><![CDATA[Of course you have to start a blog with the universal standard &#8220;Hello World&#8221; greeting so who am I to break with tradition? Okay, so I can be an iconoclast at times, but this is not really the place for that so here you go.
]]></description>
		<wfw:commentRss>http://www.dalecody.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->